* Unofficial Recorded Roll Call Floor Vote
H.F. NO. 886
FISCAL CALENDAR
Passage, as amended
89 YEA and 40 Nay
Date: 2/23/2009
Journal Page 514 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
| Abeler | Anderson, S. | Anzelc | Atkins | Beard |
| Bigham | Bly | Brown | Brynaert | Bunn |
| Carlson | Champion | Clark | Davnie | Dill |
| Dittrich | Eken | Falk | Faust | Fritz |
| Gardner | Garofalo | Greiling | Hamilton | Hansen |
| Hausman | Haws | Hayden | Hilstrom | Hilty |
| Hornstein | Hortman | Hosch | Howes | Jackson |
| Johnson | Juhnke | Kahn | Kalin | Kath |
| Kelliher | Knuth | Koenen | Laine | Lenczewski |
| Lesch | Liebling | Lieder | Lillie | Loeffler |
| Mariani | Marquart | Masin | McNamara | Morgan |
| Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson |
| Newton | Norton | Obermueller | Olin | Otremba |
| Paymar | Pelowski | Persell | Peterson | Poppe |
| Reinert | Rosenthal | Rukavina | Ruud | Sailer |
| Scalze | Sertich | Simon | Slawik | Slocum |
| Solberg | Sterner | Thao | Thissen | Tillberry |
| Wagenius | Ward | Welti | Winkler |
Those who voted in the negative were:
| Anderson, B. | Anderson, P. | Brod | Buesgens | Cornish |
| Davids | Dean | Demmer | Dettmer | Doepke |
| Downey | Drazkowski | Eastlund | Emmer | Gottwalt |
| Gunther | Hackbarth | Holberg | Hoppe | Kelly |
| Kiffmeyer | Kohls | Lanning | Loon | Mack |
| Magnus | McFarlane | Murdock | Nornes | Peppin |
| Sanders | Scott | Seifert | Severson | Shimanski |
| Smith | Torkelson | Urdahl | Westrom | Zellers |